OptionsKing

Tickers we track

Three pages for each of 60 liquid US tickers: what the covered call chain looks like, what the cash-secured put chain looks like, and what one full wheel cycle would have cost and paid. Every number comes from a snapshot taken on August 3, 2026. None of it is a recommendation.

The snapshot refreshes weekly and the date on it is the date it was taken, not the date you are reading it. Nothing here is a live quote.

What the bar says this week

Right now, not one of the 60 names has a single strike clearing the 75 bar. That is not a bug and it is not modesty. A strike can miss for several reasons at once, and in a week like this one they stack: earnings sitting inside the window, a bid-ask spread that takes a third of the premium before you have a position, implied vol priced below what the stock has actually been doing. The app shows that as an empty screen rather than as a best-of-a-bad-list, and this page is the same screen with the working shown.

The most expensive vol in the list sits on MU at 92%, then INTC at 80%, then AMD at 79%. High implied vol means the market expects movement, and a premium seller is the one taking the other side of that expectation.

Screens across the whole list

The list

Information Technology

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
AAPL $305.15 27% 26.1% Below the bar
MSFT $483.65 31% 37.0% Below the bar
NVDA $206.30 45% 53.1% Below the bar
AMD $486.13 79% 112.1% Below the bar
INTC $90.81 80% 95.3% Below the bar
MU $827.87 92% 117.0% Below the bar
AVGO $387.99 56% 66.5% Below the bar
QCOM $149.80 59% 74.2% Below the bar
ORCL $136.41 67% 63.5% Below the bar
CRM $187.92 56% 57.1% Below the bar
PLTR $125.43 68% 76.1% Below the bar
IBM $225.74 43% 40.2% Below the bar

Communication Services

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
GOOGL $368.87 35% 31.7% Below the bar
META $588.07 42% 39.6% Below the bar
NFLX $72.81 36% 35.5% Below the bar
DIS $97.84 35% 32.5% Below the bar
T $23.39 27% 25.8% Below the bar
VZ $47.29 24% 19.6% Below the bar

Consumer Discretionary

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
AMZN $285.94 32% 39.8% Below the bar
TSLA $323.65 46% 41.5% Below the bar
HD $334.56 35% 24.5% Below the bar
NKE $42.26 40% 25.3% Below the bar
SBUX $105.34 30% 21.7% Below the bar
F $14.66 35% 34.4% Below the bar
GM $88.01 37% 27.4% Below the bar
ABNB $151.63 41% 50.9% Below the bar

Consumer Staples

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
WMT $110.64 32% 21.9% Below the bar
KO $86.97 21% 13.4% Below the bar
PEP $139.51 26% 19.7% Below the bar
PG $145.12 23% 19.2% Below the bar
COST $953.27 24% 18.0% Below the bar
MO $68.33 26% 21.4% Below the bar

Health Care

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
LLY $1,117 44% 41.7% Below the bar
UNH $416.86 29% 19.3% Below the bar
JNJ $252.76 24% 18.8% Below the bar
PFE $24.94 25% 21.3% Below the bar
ABBV $245.98 29% 18.9% Below the bar
MRK $127.40 31% 29.5% Below the bar

Financials

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
JPM $352.53 22% 14.8% Below the bar
BAC $62.07 22% 14.2% Below the bar
WFC $86.77 25% 19.3% Below the bar
GS $1,018 35% 25.0% Below the bar
C $132.09 30% 21.9% Below the bar
SOFI $17.45 53% 34.9% Below the bar

Energy

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
XOM $155.49 31% 23.9% Below the bar
CVX $194.93 28% 21.9% Below the bar
OXY $55.89 40% 31.5% Below the bar
SLB $49.33 35% 20.2% Below the bar
KMI $31.62 24% 18.5% Below the bar
XLE $59.15 25% 18.3% Below the bar

Industrials

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
BA $226.82 34% 23.5% Below the bar
CAT $822.03 52% 54.7% Below the bar
DAL $91.30 37% 38.3% Below the bar
UBER $71.63 43% 41.2% Below the bar
GE $364.28 34% 25.2% Below the bar

Materials

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
FCX $63.13 55% 50.9% Below the bar

Utilities

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
NEE $86.15 23% 16.4% Below the bar

Broad Market / Multi-Sector

TickerPriceATM IVBest annualizedCalls / puts vs the barPages
SPY $755.66 12% 10.2% Below the bar
QQQ $697.06 22% 19.4% Below the bar
IWM $295.72 18% 15.7% Below the bar

How these names were picked

Every ticker here has a chain a premium seller can actually work: weekly or near-weekly expirations, open interest deep enough to get out of, and a spread that does not eat the trade. Size was not the filter. Some very large companies have option chains you would not want to touch.

The list starts at 60 names on purpose. A new site publishing hundreds of near-identical data pages in one week is the exact pattern search engines demote, and more to the point, a page is only worth publishing if the numbers on it are worth reading.