Tickers we track
Three pages for each of 60 liquid US tickers: what the covered call chain looks like, what the cash-secured put chain looks like, and what one full wheel cycle would have cost and paid. Every number comes from a snapshot taken on September 16, 2026. None of it is a recommendation.
The snapshot refreshes weekly and the date on it is the date it was taken, not the date you are reading it. Nothing here is a live quote.
What the bar says this week
18 of the 60 names produced at least one scored strike: NVDA, AMD, AVGO, QCOM, ORCL, CRM, PLTR, DIS, HD, ABNB, WMT, PFE. The app would rank those and show you the top few. It applies no minimum score, so a name appearing here says a trade exists, not that it is a good one.
The most expensive vol in the list sits on INTC at 61%, then MU at 59%, then AMD at 51%. High implied vol means the market expects movement, and a premium seller is the one taking the other side of that expectation.
Screens across the whole list
The list
Information Technology
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| AAPL | $333.27 | 24% | 22.4% | Nothing scored | calls puts wheel |
| MSFT | $492.63 | 25% | 28.5% | Nothing scored | calls puts wheel |
| NVDA | $214.95 | 33% | 34.3% | Broad / Broad | calls puts wheel |
| AMD | $525.67 | 51% | 61.5% | Broad / Broad | calls puts wheel |
| INTC | $101.71 | 61% | 65.7% | Nothing scored | calls puts wheel |
| MU | $933.70 | 59% | 57.9% | Nothing scored | calls puts wheel |
| AVGO | $341.90 | 35% | 35.0% | Broad / Broad | calls puts wheel |
| QCOM | $188.57 | 49% | 45.5% | Broad / Broad | calls puts wheel |
| ORCL | $143.76 | 51% | 48.5% | Broad / Broad | calls puts wheel |
| CRM | $253.17 | 41% | 41.1% | Broad / Broad | calls puts wheel |
| PLTR | $170.32 | 49% | 42.8% | Broad / Broad | calls puts wheel |
| IBM | $240.94 | 34% | 28.3% | Nothing scored | calls puts wheel |
Communication Services
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| GOOGL | $345.04 | 29% | 29.3% | Nothing scored | calls puts wheel |
| META | $678.91 | 38% | 38.7% | Nothing scored | calls puts wheel |
| NFLX | $77.36 | 33% | 24.1% | Nothing scored | calls puts wheel |
| DIS | $107.52 | 25% | 20.9% | Broad / Broad | calls puts wheel |
| T | $26.55 | 23% | 30.4% | Nothing scored | calls puts wheel |
| VZ | $51.01 | 23% | 17.6% | Nothing scored | calls puts wheel |
Consumer Discretionary
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| AMZN | $247.33 | 31% | 33.0% | Nothing scored | calls puts wheel |
| TSLA | $363.31 | 42% | 58.4% | Nothing scored | calls puts wheel |
| HD | $307.33 | 26% | 17.6% | Broad / Broad | calls puts wheel |
| NKE | $36.39 | 46% | 32.8% | Nothing scored | calls puts wheel |
| SBUX | $96.35 | 28% | 35.4% | Nothing scored | calls puts wheel |
| F | $13.39 | 34% | 18.6% | Nothing scored | calls puts wheel |
| GM | $84.71 | 33% | 25.0% | Nothing scored | calls puts wheel |
| ABNB | $169.64 | 32% | 25.6% | Broad / Broad | calls puts wheel |
Consumer Staples
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| WMT | $108.14 | 23% | 15.0% | Broad / Broad | calls puts wheel |
| KO | $88.23 | 19% | 14.2% | Nothing scored | calls puts wheel |
| PEP | $135.09 | 23% | 17.8% | Nothing scored | calls puts wheel |
| PG | $147.52 | 19% | 12.8% | Nothing scored | calls puts wheel |
| COST | $899.28 | 25% | 23.4% | Nothing scored | calls puts wheel |
| MO | $70.16 | 22% | 17.6% | Nothing scored | calls puts wheel |
Health Care
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| LLY | $1,143 | 34% | 23.3% | Nothing scored | calls puts wheel |
| UNH | $379.19 | 38% | 22.3% | Nothing scored | calls puts wheel |
| JNJ | $266.53 | 27% | 26.3% | Nothing scored | calls puts wheel |
| PFE | $27.53 | 23% | 14.7% | Broad / Broad | calls puts wheel |
| ABBV | $261.90 | 30% | 19.5% | Nothing scored | calls puts wheel |
| MRK | $144.07 | 27% | 31.6% | Nothing scored | calls puts wheel |
Financials
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| JPM | $349.90 | 27% | 19.4% | Nothing scored | calls puts wheel |
| BAC | $58.53 | 27% | 26.0% | Nothing scored | calls puts wheel |
| WFC | $88.28 | 30% | 22.2% | Nothing scored | calls puts wheel |
| GS | $970.95 | 36% | 30.5% | Nothing scored | calls puts wheel |
| C | $134.99 | 32% | 29.5% | Nothing scored | calls puts wheel |
| SOFI | $16.91 | 49% | 49.4% | Nothing scored | calls puts wheel |
Energy
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| XOM | $165.17 | 30% | 32.3% | Nothing scored | calls puts wheel |
| CVX | $213.52 | 29% | 19.9% | Nothing scored | calls puts wheel |
| OXY | $60.62 | 35% | 29.0% | Broad / Broad | calls puts wheel |
| SLB | $53.21 | 38% | 33.4% | Nothing scored | calls puts wheel |
| KMI | $30.68 | 26% | 17.9% | Nothing scored | calls puts wheel |
| XLE | $64.49 | 28% | 39.4% | Broad / Broad | calls puts wheel |
Industrials
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| BA | $210.03 | 32% | 26.4% | Nothing scored | calls puts wheel |
| CAT | $784.18 | 37% | 39.1% | Nothing scored | calls puts wheel |
| DAL | $78.47 | 46% | 38.7% | Nothing scored | calls puts wheel |
| UBER | $71.04 | 35% | 30.7% | Broad / Broad | calls puts wheel |
| GE | $313.99 | 33% | 33.3% | Nothing scored | calls puts wheel |
Materials
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| FCX | $69.63 | 45% | 35.3% | Nothing scored | calls puts wheel |
Utilities
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| NEE | $80.88 | 22% | 21.8% | Nothing scored | calls puts wheel |
Broad Market / Multi-Sector
| Ticker | Price | ATM IV | Best annualized | Calls / puts vs the bar | Pages |
|---|---|---|---|---|---|
| SPY | $759.04 | 13% | 21.2% | Broad / Broad | calls puts wheel |
| QQQ | $709.58 | 18% | 22.4% | Broad / Broad | calls puts wheel |
| IWM | $285.75 | 19% | 26.3% | Broad / Broad | calls puts wheel |
How these names were picked
Every ticker here has a chain a premium seller can actually work: weekly or near-weekly expirations, open interest deep enough to get out of, and a spread that does not eat the trade. Size was not the filter. Some very large companies have option chains you would not want to touch.
The list starts at 60 names on purpose. A new site publishing hundreds of near-identical data pages in one week is the exact pattern search engines demote, and more to the point, a page is only worth publishing if the numbers on it are worth reading.