Highest implied volatility
MU carried the most expensive at-the-money implied volatility in the tracked list at the August 3, 2026 snapshot, at 92%, ahead of INTC at 80%. Implied volatility is what the market is charging for uncertainty over the next month. It is a price, not a prediction, and selling it is only an edge when it is expensive relative to what the stock actually does.
| Ticker | Price | ATM IV | IV rank | Best annualized | Earnings in window |
|---|---|---|---|---|---|
| MUMicron Technology | $827.87 | 92% | not yet | 117.0% | no |
| INTCIntel Corporation | $90.81 | 80% | not yet | 95.3% | no |
| AMDAdvanced Micro Devices | $486.13 | 79% | not yet | 112.1% | yes |
| PLTRPalantir Technologies | $125.43 | 68% | not yet | 46.8% | yes |
| ORCLOracle Corporation | $136.41 | 67% | not yet | 31.7% | yes |
| QCOMQualcomm Inc. | $149.80 | 59% | not yet | 74.2% | no |
| AVGOBroadcom Inc. | $387.99 | 56% | not yet | 66.5% | yes |
| CRMSalesforce Inc. | $187.92 | 56% | not yet | 16.9% | yes |
| FCXFreeport-McMoRan | $63.13 | 55% | not yet | 33.9% | no |
| SOFISoFi Technologies | $17.45 | 53% | not yet | 29.5% | no |
| CATCaterpillar Inc. | $822.03 | 52% | not yet | 37.8% | yes |
| TSLATesla Inc. | $323.65 | 46% | not yet | 41.5% | no |
| NVDANVIDIA Corporation | $206.30 | 45% | not yet | 53.1% | yes |
| LLYEli Lilly and Company | $1,117 | 44% | not yet | 32.4% | yes |
| UBERUber Technologies | $71.63 | 43% | not yet | 37.8% | yes |
| IBMInternational Business Machines | $225.74 | 43% | not yet | 26.9% | no |
| METAMeta Platforms | $588.07 | 42% | not yet | 28.1% | no |
| ABNBAirbnb Inc. | $151.63 | 41% | not yet | 39.7% | yes |
| OXYOccidental Petroleum | $55.89 | 40% | not yet | 31.5% | yes |
| NKENike Inc. | $42.26 | 40% | not yet | 23.6% | no |
| GMGeneral Motors | $88.01 | 37% | not yet | 18.7% | no |
| DALDelta Air Lines | $91.30 | 37% | not yet | 19.8% | no |
| NFLXNetflix Inc. | $72.81 | 36% | not yet | 20.1% | no |
| DISThe Walt Disney Company | $97.84 | 35% | not yet | 28.1% | yes |
| FFord Motor Company | $14.66 | 35% | not yet | 19.2% | no |
About the IV rank column
It is empty, and it says "not yet" rather than showing a made-up number. IV rank compares today's implied volatility against its own range over the past year, so it needs a year of per-ticker history before it means anything. That history is accruing. Until it is deep enough, this page ranks by current at-the-money implied volatility, which answers a narrower question honestly instead of a better one badly.
The trap on this page
Every list of high-IV names is a list of stocks the market is nervous about. Sell puts across the top ten and you have not built a diversified premium book, you have built a concentrated bet that nothing bad happens to any of ten companies the market thinks something bad might happen to. That works for a while. It works right up until the week it does not, and that week takes back a year.
The useful comparison is implied against realized: is the option pricing in more movement than the stock has actually been delivering? When implied vol is cheap against realized, a seller is being underpaid for the risk, and no amount of a high headline IV number fixes that.