High premium stocks under 50 dollars
8 tracked tickers were under 50 dollars a share at the August 3, 2026 snapshot. Share price matters to an option seller for exactly one reason: a cash-secured put on a 30 dollar stock secures 3,000 dollars, and one on a 300 dollar stock secures 30,000. The strategy is identical. The ticket size is not.
| Ticker | Price | Cash per put | Put premium | Put annualized | Call annualized |
|---|---|---|---|---|---|
| SOFISoFi Technologies | $17.45 | $1,600 | $28 | 34.9% | 29.5% |
| FFord Motor Company | $14.66 | $1,400 | $15 | 34.4% | 19.2% |
| TAT&T Inc. | $23.39 | $2,250 | $18 | 25.8% | 18.6% |
| NKENike Inc. | $42.26 | $4,000 | $31 | 25.3% | 23.6% |
| PFEPfizer Inc. | $24.94 | $2,400 | $15 | 20.1% | 21.3% |
| SLBSLB (Schlumberger) | $49.33 | $4,650 | $28 | 20.0% | 20.2% |
| VZVerizon Communications | $47.29 | $4,550 | $25 | 18.2% | 19.6% |
| KMIKinder Morgan | $31.62 | $3,050 | $17 | 18.5% | 14.6% |
Why a cheap share price is not a cheap trade
The capital is smaller. The percentage risk is not. A 30 dollar stock can fall 40% just as easily as a 300 dollar one, and on a per-contract basis you are risking the whole strike either way. What a lower price buys you is granularity: with 15,000 dollars you can run five different 30 dollar names instead of half a position in one expensive one, and five uncorrelated positions is a genuinely better book than one concentrated bet.
The catch, and it is a real one, is that the sub-50 universe skews toward companies whose share price is low for a reason. Check what the price was three years ago before you decide the premium is generous.