Weekly options list
60 of the 60 tracked tickers had at least three expirations inside four weeks at the August 3, 2026 snapshot, which is what having weeklies actually means in practice. More expirations is more choice about when to be right, and more chances to churn a position for a premium that does not cover the friction.
| Ticker | Price | Expirations in the window | Nearest in-band expiry | Annualized |
|---|---|---|---|---|
| AAPLApple Inc. | $305.15 | 10 | August 10 7d | 19.4% |
| ABBVAbbVie Inc. | $245.98 | 6 | August 14 11d | 17.7% |
| ABNBAirbnb Inc. | $151.63 | 6 | August 14 11d | 39.7% |
| AMDAdvanced Micro Devices | $486.13 | 10 | August 10 7d | 112.1% |
| AMZNAmazon.com Inc. | $285.94 | 10 | August 10 7d | 39.8% |
| AVGOBroadcom Inc. | $387.99 | 10 | August 10 7d | 66.5% |
| BAThe Boeing Company | $226.82 | 6 | August 14 11d | 19.8% |
| BACBank of America | $62.07 | 6 | August 14 11d | 13.1% |
| CCitigroup Inc. | $132.09 | 6 | August 14 11d | 19.6% |
| CATCaterpillar Inc. | $822.03 | 6 | August 14 11d | 37.8% |
| COSTCostco Wholesale | $953.27 | 6 | August 14 11d | 18.0% |
| CRMSalesforce Inc. | $187.92 | 6 | August 14 11d | 16.0% |
| CVXChevron Corporation | $194.93 | 6 | August 14 11d | 21.9% |
| DALDelta Air Lines | $91.30 | 6 | August 14 11d | 19.8% |
| DISThe Walt Disney Company | $97.84 | 6 | August 14 11d | 28.1% |
| FFord Motor Company | $14.66 | 6 | August 14 11d | 19.2% |
| FCXFreeport-McMoRan | $63.13 | 6 | August 14 11d | 33.9% |
| GEGE Aerospace | $364.28 | 6 | August 14 11d | 19.8% |
| GMGeneral Motors | $88.01 | 6 | August 14 11d | 18.7% |
| GOOGLAlphabet Inc. Class A | $368.87 | 10 | August 10 7d | 25.4% |
| GSGoldman Sachs Group | $1,018 | 6 | August 14 11d | 19.4% |
| HDThe Home Depot | $334.56 | 6 | August 14 11d | 17.1% |
| IBMInternational Business Machines | $225.74 | 6 | August 14 11d | 26.9% |
| INTCIntel Corporation | $90.81 | 10 | August 10 7d | 95.3% |
| IWMiShares Russell 2000 ETF | $295.72 | 12 | August 10 7d | 9.0% |
| JNJJohnson and Johnson | $252.76 | 6 | August 14 11d | 18.8% |
| JPMJPMorgan Chase | $352.53 | 6 | August 14 11d | 11.2% |
| KMIKinder Morgan | $31.62 | 6 | August 14 11d | 13.1% |
| KOThe Coca-Cola Company | $86.97 | 6 | August 14 11d | 13.2% |
| LLYEli Lilly and Company | $1,117 | 6 | August 14 11d | 32.4% |
| METAMeta Platforms | $588.07 | 10 | August 10 7d | 28.1% |
| MOAltria Group | $68.33 | 6 | August 14 11d | 21.4% |
| MRKMerck and Co. | $127.40 | 6 | August 14 11d | 25.5% |
| MSFTMicrosoft Corporation | $483.65 | 10 | August 10 7d | 14.4% |
| MUMicron Technology | $827.87 | 7 | August 10 7d | 117.0% |
| NEENextEra Energy | $86.15 | 6 | August 14 11d | 14.8% |
| NFLXNetflix Inc. | $72.81 | 6 | August 14 11d | 20.1% |
| NKENike Inc. | $42.26 | 6 | August 14 11d | 23.6% |
| NVDANVIDIA Corporation | $206.30 | 10 | August 10 7d | 53.1% |
| ORCLOracle Corporation | $136.41 | 6 | August 14 11d | 31.7% |
| OXYOccidental Petroleum | $55.89 | 6 | August 14 11d | 31.5% |
| PEPPepsiCo Inc. | $139.51 | 6 | August 14 11d | 19.7% |
| PFEPfizer Inc. | $24.94 | 6 | August 14 11d | 21.3% |
| PGProcter and Gamble | $145.12 | 6 | August 14 11d | 19.2% |
| PLTRPalantir Technologies | $125.43 | 6 | August 14 11d | 46.8% |
| QCOMQualcomm Inc. | $149.80 | 6 | August 14 11d | 74.2% |
| QQQInvesco QQQ Trust | $697.06 | 11 | August 10 7d | 14.2% |
| SBUXStarbucks Corporation | $105.34 | 6 | August 14 11d | 21.7% |
| SLBSLB (Schlumberger) | $49.33 | 6 | August 14 11d | 20.2% |
| SOFISoFi Technologies | $17.45 | 6 | August 14 11d | 29.5% |
| SPYSPDR S&P 500 ETF Trust | $755.66 | 12 | August 10 7d | 7.7% |
| TAT&T Inc. | $23.39 | 6 | August 14 11d | 18.4% |
| TSLATesla Inc. | $323.65 | 10 | August 10 7d | 41.5% |
| UBERUber Technologies | $71.63 | 6 | August 14 11d | 37.8% |
| UNHUnitedHealth Group | $416.86 | 6 | August 14 11d | 19.3% |
| VZVerizon Communications | $47.29 | 6 | August 14 11d | 19.6% |
| WFCWells Fargo | $86.77 | 6 | August 14 11d | 19.3% |
| WMTWalmart Inc. | $110.64 | 6 | August 14 11d | 21.9% |
| XLEEnergy Select Sector SPDR Fund | $59.15 | 6 | August 14 11d | 17.7% |
| XOMExxon Mobil | $155.49 | 6 | August 14 11d | 23.9% |
How this is worked out
Count the distinct expirations the chain returned inside 28 days of the snapshot. Three or more means weeklies in every practical sense. It is a coarser test than reading an exchange listing file, and it has one advantage: it reflects what the chain actually returned rather than what the ticker is theoretically eligible for.
The case against weeklies, which is stronger than people expect
Theta decay accelerates into expiry, so a seven-day contract decays faster per day than a forty-five-day one. That is the argument for weeklies and it is correct. Here is the rest of it. Seven-day options have less premium in absolute terms, so commissions and spread cost a larger share of the take. Gamma is enormous in the last week, meaning a small move in the stock swings your delta hard and turns a comfortable position into an assignment overnight. And you make fifty-two decisions a year instead of eight, each one a chance to make a bad one.
Weeklies suit an engaged seller with a liquid chain and a plan for getting run over. They punish everyone else, quietly, through the spread.