Weekly options list
60 of the 60 tracked tickers had at least three expirations inside four weeks at the September 16, 2026 snapshot, which is what having weeklies actually means in practice. More expirations is more choice about when to be right, and more chances to churn a position for a premium that does not cover the friction.
| Ticker | Price | Expirations in the window | Nearest in-band expiry | Annualized |
|---|---|---|---|---|
| AAPLApple Inc. | $333.27 | 11 | September 21 5d | 18.3% |
| ABBVAbbVie Inc. | $261.90 | 7 | September 25 9d | 17.9% |
| ABNBAirbnb Inc. | $169.64 | 7 | September 25 9d | 23.2% |
| AMDAdvanced Micro Devices | $525.67 | 11 | September 21 5d | 61.5% |
| AMZNAmazon.com Inc. | $247.33 | 11 | September 21 5d | 25.5% |
| AVGOBroadcom Inc. | $341.90 | 11 | September 21 5d | 25.8% |
| BAThe Boeing Company | $210.03 | 7 | September 25 9d | 26.4% |
| BACBank of America | $58.53 | 7 | September 25 9d | 11.4% |
| CCitigroup Inc. | $134.99 | 7 | September 25 9d | 15.9% |
| CATCaterpillar Inc. | $784.18 | 7 | September 25 9d | 22.2% |
| COSTCostco Wholesale | $899.28 | 7 | September 25 9d | 21.5% |
| CRMSalesforce Inc. | $253.17 | 7 | September 25 9d | 22.0% |
| CVXChevron Corporation | $213.52 | 7 | September 25 9d | 19.6% |
| DALDelta Air Lines | $78.47 | 7 | September 25 9d | 23.3% |
| DISThe Walt Disney Company | $107.52 | 7 | September 25 9d | 20.9% |
| FFord Motor Company | $13.39 | 7 | October 2 16d | 13.6% |
| FCXFreeport-McMoRan | $69.63 | 7 | September 25 9d | 27.1% |
| GEGE Aerospace | $313.99 | 7 | September 25 9d | 33.3% |
| GMGeneral Motors | $84.71 | 7 | September 25 9d | 19.9% |
| GOOGLAlphabet Inc. Class A | $345.04 | 11 | September 21 5d | 26.1% |
| GSGoldman Sachs Group | $970.95 | 7 | September 25 9d | 22.1% |
| HDThe Home Depot | $307.33 | 7 | September 25 9d | 17.6% |
| IBMInternational Business Machines | $240.94 | 7 | September 25 9d | 21.3% |
| INTCIntel Corporation | $101.71 | 11 | September 21 5d | 65.7% |
| IWMiShares Russell 2000 ETF | $285.75 | 12 | September 21 5d | 13.7% |
| JNJJohnson and Johnson | $266.53 | 7 | September 25 9d | 13.2% |
| JPMJPMorgan Chase | $349.90 | 7 | September 25 9d | 15.1% |
| KMIKinder Morgan | $30.68 | 7 | September 25 9d | 16.5% |
| KOThe Coca-Cola Company | $88.23 | 7 | September 25 9d | 10.8% |
| LLYEli Lilly and Company | $1,143 | 7 | September 25 9d | 17.4% |
| METAMeta Platforms | $678.91 | 11 | September 21 5d | 36.6% |
| MOAltria Group | $70.16 | 7 | September 25 9d | 13.9% |
| MRKMerck and Co. | $144.07 | 7 | September 25 9d | 18.6% |
| MSFTMicrosoft Corporation | $492.63 | 11 | September 21 5d | 15.8% |
| MUMicron Technology | $933.70 | 8 | September 21 5d | 40.7% |
| NEENextEra Energy | $80.88 | 7 | September 25 9d | 11.8% |
| NFLXNetflix Inc. | $77.36 | 7 | September 25 9d | 24.1% |
| NKENike Inc. | $36.39 | 7 | September 25 9d | 27.3% |
| NVDANVIDIA Corporation | $214.95 | 11 | September 21 5d | 27.2% |
| ORCLOracle Corporation | $143.76 | 7 | September 25 9d | 28.1% |
| OXYOccidental Petroleum | $60.62 | 7 | September 25 9d | 21.4% |
| PEPPepsiCo Inc. | $135.09 | 7 | September 25 9d | 11.6% |
| PFEPfizer Inc. | $27.53 | 7 | September 25 9d | 14.7% |
| PGProcter and Gamble | $147.52 | 7 | October 2 16d | 11.4% |
| PLTRPalantir Technologies | $170.32 | 7 | September 25 9d | 27.5% |
| QCOMQualcomm Inc. | $188.57 | 7 | September 25 9d | 32.1% |
| QQQInvesco QQQ Trust | $709.58 | 10 | September 21 5d | 14.9% |
| SBUXStarbucks Corporation | $96.35 | 7 | September 25 9d | 10.5% |
| SLBSLB (Schlumberger) | $53.21 | 7 | September 25 9d | 27.4% |
| SOFISoFi Technologies | $16.91 | 7 | September 25 9d | 44.4% |
| SPYSPDR S&P 500 ETF Trust | $759.04 | 11 | September 21 5d | 9.4% |
| TAT&T Inc. | $26.55 | 7 | September 25 9d | 15.3% |
| TSLATesla Inc. | $363.31 | 11 | September 21 5d | 58.4% |
| UBERUber Technologies | $71.04 | 7 | September 25 9d | 24.8% |
| UNHUnitedHealth Group | $379.19 | 7 | September 25 9d | 20.2% |
| VZVerizon Communications | $51.01 | 7 | September 25 9d | 11.9% |
| WFCWells Fargo | $88.28 | 7 | September 25 9d | 16.1% |
| WMTWalmart Inc. | $108.14 | 7 | September 25 9d | 15.0% |
| XLEEnergy Select Sector SPDR Fund | $64.49 | 11 | September 21 5d | 23.2% |
| XOMExxon Mobil | $165.17 | 7 | September 25 9d | 22.6% |
How this is worked out
Count the distinct expirations the chain returned inside 28 days of the snapshot. Three or more means weeklies in every practical sense. It is a coarser test than reading an exchange listing file, and it has one advantage: it reflects what the chain actually returned rather than what the ticker is theoretically eligible for.
The case against weeklies, which is stronger than people expect
Theta decay accelerates into expiry, so a seven-day contract decays faster per day than a forty-five-day one. That is the argument for weeklies and it is correct. Here is the rest of it. Seven-day options have less premium in absolute terms, so commissions and spread cost a larger share of the take. Gamma is enormous in the last week, meaning a small move in the stock swings your delta hard and turns a comfortable position into an assignment overnight. And you make fifty-two decisions a year instead of eight, each one a chance to make a bad one.
Weeklies suit an engaged seller with a liquid chain and a plan for getting run over. They punish everyone else, quietly, through the spread.